| 3056 |
3139 |
3477 |
2237 |
3485 |
3951 |
5033 |
5103 |
3063 |
4759 |
4471 |
1756 |
5238 |
1299 |
2293 |
3532 |
1881 |
2093 |
468 |
1187 |
4589 |
4180 |
57 |
1316 |
4640 |
3304 |
3003 |
2398 |
2527 |
2095 |
| 17.6 | 18.6 | 19.6 | 20.6 | 21.6 | 22.6 | 23.6 | 24.6 | 25.6 | 26.6 | 27.6 | 28.6 | 29.6 | 30.6 | 1.7 | 2.7 | 3.7 | 4.7 | 5.7 | 6.7 | 7.7 | 8.7 | 9.7 | 10.7 | 11.7 | 12.7 | 13.7 | 14.7 | 15.7 | 16.7 |
| 0% |
21% |
14% |
9.7% |
6.3% |
4.7% |
3.6% |
4.9% |
6.0% |
4.9% |
8.7% |
13% |
4.0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Lines Spoken | Random Quote | |
| 1 | 09@cF`B33R | "who wants too cast????" | |
| 2 | 03@cF`Feeny | "3Here's your 4th hint,12 ov____a_d" | |
| 3 | 03@cF`Fridgey | "YOU WILL NO LONGER HAVE COUNTERSTRIKES" | |
| 4 | 03@cF`Sauce | "debuting on the cF radidio, one and only GBraltaaaaaaaaaaaaaaaaaaaaa..." | |
| 5 | 03@cF`Fridgebot2 | "Weather for 'gayville new york' could not be found. Please try again. ..." | |
| 6 | 03@cF`Jesse | "ill have to work that in too" | |
| 7 | 03@cF`GBra|ta | "TUNE IN TO cF. RADIO. DO IT OR DIE." | |
| 8 | 03@cF`bluntman^_0 | "im finishing my 3rd blunt" | |
| 9 | 03@cF`YoMoFo | "i've leaving to go camping in a few" | |
| 10 | 03@Kooky28 | ".stat or .song .bitrate .shoutout <message> .request how you remind ..." | |
| 11 | 03@cF`owkia | "lemme copy and past it" | |
| 12 | 03@SLoPpY | "just stole my girls lighter :)" | |
| 13 | 03@cF`PIG | "if faygo don't to it nothing will" | |
| 14 | 03@cF`Maian|nubGEAR | "I've been to lemonparty" | |
| 15 | 03@ScouT|GameBoT | "10cF`bluntman^_0 bet 47832473284372 dollars on a hand of blackjack" | |
| 16 | 03@ChanServ | "[cF`YoMoFo] The VAC system does not generate false-positives. Only ..." | |
| 17 | 03@cF`Mr_Bawkbagawk | "oh speaking of admin" | |
| 18 | 03@cF`CreamSoda... | "I bench less than I could 3 yrs ago" | |
| 19 | 03@cF`CreamSoda | "you know what you should do" | |
| 20 | 03@cF`Kitana[AFK... | "DUFF u realize if he wasnt hacking its on u right?" | |
| 21 | 03@ScouT|UrinalMinT | "play detachable penis" | |
| 22 | 03@cF`Yo5h1 | "19191919119111111111111123" | |
| 23 | 03@cF`Psycho | "whats it written in?" | |
| 24 | 03@[FU]Bot | "YOU'RE A FUCKIN ABUSER! ADMIN REVOKED!" | |
| 25 | 03@cF`Kitana | "but i need papes all i have is our pipe" | |
| 26 | 03@cF`Duffman | "no need to get that mean" | |
| 27 | 03@Dr`Daze[Pg-cF... | "Ive been with the same woman for 13 years" | |
| 28 | 03@zuwarahara | "i am going to make a gutair hero soundtrack" | |
| 29 | 03@cF`Samurai_Champloo | "i dont have anymore blue" | |
| 30 | 03@burningpapersun | "cuz they'll dot he exact same thing" |
| 03@cF`SourWorm (672) | 03@ecuaS`Fc (640) | 03@cF`Duffman|RegularA... (628) | @TrU|nguyenEr (611) | 03@Dr`Daze (589) | 03@cF`Kit[AFK] (569) |
| 03@cF`Kit[DrInKmOdE... (565) | @Samurai_Champloo (558) | 03@cF`MissAsia (557) | 03@ScouT|EvilRubberDucky (533) | 03@KSKG|Ph03niX|... (519) | 03@hctibgrobyc|L-zRk (516) |
| 03@cF`bluntman^_0... (509) | 03@cF`Blud (466) | 03@cF`DannyBoy[... (442) | 03@cF`dOpe (434) | 03@cF`Duffman|80snight (408) | +Dollop (405) |
| 03@MissVanilla (397) | 03@OhBaby (375) | 03@cF`Thursday (363) | 03@cF`Duffman|WEEEEE... (356) | +LiE|Sockdude (349) | 03@cF`CreamSodaifate (333) |
| 03@cF`Duffman|sleeping|... (327) | +Seth_Plate (322) | @zuwarahara (319) | 03@Sniffer (302) | +Rob`[PG] (277) | 03@Dr`Daze[PG-cF... (271) |
| 03@cF`Justice[2P] (267) | 03@zuz (263) | 03@cF`Nick (262) | 03@cF`Kit[SleepyTime... (262) | @cF`Thursday (250) | 03@azy (239) |
| 03@[AsV]zubsero_ODT... (238) | 03@cF`Cannibal (236) | 03@cF`Zuz|WATAF (234) | @cF`Limits (215) | 03@cF`Fridgebot22 (206) | +DrStank (203) |
| 03@cF`Samurai_Champloo... (187) | 03@cF`HuffnPropayne (185) | +Doherty[PG] (184) | 03@cF`Duffman|GoWhiteSox (183) | 03@cF`BasZ (183) | 03@cF`GBra|ta[SLEEPING... (172) |
| 03@tpfl`DannyBoy... (171) | 03@bps[pg-onair] (171) | +Aknot[PG] (162) | Stats-logger (160) | @cF`Duffman (158) | 03@cF`xXxDEADMANxXx (156) |
| +Robster`[PG] (154) | 03@bps[pg-cf-onair... (150) | 03@cF`Strongbad (143) | 03@cF`Muer (142) | 03@[AsV]zubsero_ODT... (140) | @ScouT|GameBoT (136) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
|
| 1 | 03@cF`Feeny - 11521 | 09@cF`B33R - 8243 |
09@cF`B33R - 1530 |
| 2 | 09@cF`B33R - 8336 | 03@cF`Feeny - 6452 |
03@cF`bluntman^_0 - 661 |
| 3 | 03@cF`Sauce - 5259 | 03@cF`GBra|ta - 3506 |
03@cF`Fridgebot2 - 401 |
| 4 | 03@cF`Fridgey - 4934 | 03@cF`Fridgey - 3127 |
03@Kooky28 - 256 |
| 5 | 03@cF`Jesse - 4430 | 03@cF`Fridgebot2 - 3014 |
03@cF`YoMoFo - 256 |
| 6 | 03@cF`Fridgebot2 - 3553 | 03@cF`YoMoFo - 2765 |
03@cF`PIG - 240 |
| 7 | 03@ScouT|GameBoT - 2979 | 03@cF`Sauce - 2353 |
03@cF`Fridgey - 238 |
| 8 | 03@cF`GBra|ta - 2917 | 03@cF`Jesse - 2105 |
03@cF`Jesse - 236 |
| 9 | 03@cF`bluntman^_0 - 2829 | 03@Kooky28 - 1814 |
03@cF`Sauce - 136 |
| 10 | 03@cF`owkia - 2804 | 03@cF`bluntman^_0 - 1789 |
03@cF`Maian|nubGEAR - 132 |
| 50740 |
18826 |
33213 |
25590 |
5980 |
27830 |
46267 |
38568 |
27079 |
3598 |
0 |
0 |
0 |
7430 |
48338 |
54666 |
24022 |
95604 |
(Est. 72300) 39563 |
| 1 2006 |
2 2006 |
3 2006 |
4 2006 |
5 2006 |
6 2006 |
7 2006 |
8 2006 |
9 2006 |
10 2006 |
11 2006 |
12 2006 |
1 2007 |
2 2007 |
3 2007 |
4 2007 |
5 2007 |
6 2007 |
7 2007 |
|
This page was created on 16.7.2007 0:26 with unregistered mIRCStats v1.21 Run time: 15 seconds. English language file done by Ave & GreenReaper. mIRCStats is © 1998-2007 by Mikko "Ave" Auvinen |